Everyone loved this suit! My husband too! I even had someone ask me if I was wearing the new Becca suit - so I guess it’s comparable to a suit sold at a larger dept store. But much cheaper price for a quality product! Well worth the purchase in my opinion for a flattering suit!
Freya womens Urban Plunge One-piece
Price: | $110.63$110.63 |
Size chart
CA One-piece
Brand size | USA | bust (in) | Hip (in) | Waist (in) |
---|---|---|---|---|
28B-28H | 28B-28K | 30 - 40 | 33 - 36 | 23 - 26 |
30B-30H | 30B-30K | 32 - 42 | 35 - 38 | 25 - 28 |
32B-32H | 32B-32K | 34 - 44 | 37 - 40 | 27 - 40 |
34B-34H | 34B-34K | 36 - 46 | 39 - 42 | 39 - 42 |
36B-36H | 36B-36K | 38 - 48 | 41 - 44 | 41 - 44 |
38B-38H | 38B-38K | 40 - 50 | 43 - 46 | 43 - 46 |
40B-40H | 40B-40K | 42 - 52 | 45 - 48 | 45 - 48 |
CA Bikini tops
Brand size | US Cup |
---|---|
A | |
B | B |
C | C |
D | D |
DD | DD/E |
E | F |
F | G |
FF | H |
G | I |
GG | J |
H | K |
HH | L |
J | M |
JJ | N |
K | O |
CA Bikini bottoms
Brand size | USA | Hip (in) |
---|---|---|
XS | 25-26 | 35 - 36 |
S | 27-28 | 37 - 38 |
M | 29-30 | 39 - 40 |
L | 31-32 | 41 - 42 |
XL | 33-34 | 43 - 44 |
XXL | 35-36 | 45 - 46 |
CA One-piece, Plus-size
Brand size | USA | bust (in) | Hip (in) | Waist (in) |
---|---|---|---|---|
28B-28H | 28B-28K | 30 - 40 | 33 - 36 | 23 - 26 |
30B-30H | 30B-30K | 32 - 42 | 35 - 38 | 25 - 28 |
32B-32H | 32B-32K | 34 - 44 | 37 - 40 | 27 - 40 |
34B-34H | 34B-34K | 36 - 46 | 39 - 42 | 39 - 42 |
36B-36H | 36B-36K | 38 - 48 | 41 - 44 | 41 - 44 |
38B-38H | 38B-38K | 40 - 50 | 43 - 46 | 43 - 46 |
40B-40H | 40B-40K | 42 - 52 | 45 - 48 | 45 - 48 |
CA Bikini tops, Plus-size
Brand size | US Cup |
---|---|
A | A |
B | B |
C | C |
D | D |
DD | DD/E |
E | F |
F | G |
FF | H |
G | I |
GG | J |
H | K |
HH | L |
J | M |
JJ | N |
K | O |
CA Bikini bottoms, Plus-size
Brand size | USA | Hip (in) |
---|---|---|
XS | 25-26 | 35 - 36 |
S | 27-28 | 37 - 38 |
M | 29-30 | 39 - 40 |
L | 31-32 | 41 - 42 |
XL | 33-34 | 43 - 44 |
XXL | 35-36 | 45 - 46 |
CA One-piece, Petite
Brand size | USA | bust (in) | Hip (in) | Waist (in) |
---|---|---|---|---|
28B-28H | 28B-28K | 30 - 40 | 33 - 36 | 23 - 26 |
30B-30H | 30B-30K | 32 - 42 | 35 - 38 | 25 - 28 |
32B-32H | 32B-32K | 34 - 44 | 37 - 40 | 27 - 40 |
34B-34H | 34B-34K | 36 - 46 | 39 - 42 | 39 - 42 |
36B-36H | 36B-36K | 38 - 48 | 41 - 44 | 41 - 44 |
38B-38H | 38B-38K | 40 - 50 | 43 - 46 | 43 - 46 |
40B-40H | 40B-40K | 42 - 52 | 45 - 48 | 45 - 48 |
CA Bikini tops, Petite
Brand size | US Cup |
---|---|
A | A |
B | B |
C | C |
D | D |
DD | DD/E |
E | F |
F | G |
FF | H |
G | I |
GG | J |
H | K |
HH | L |
J | M |
JJ | N |
K | O |
CA Bikini bottoms, Petite
Brand size | USA | Hip (in) |
---|---|---|
XS | 25-26 | 35 - 36 |
S | 27-28 | 37 - 38 |
M | 29-30 | 39 - 40 |
L | 31-32 | 41 - 42 |
XL | 33-34 | 43 - 44 |
XXL | 35-36 | 45 - 46 |
Product details
-
Fabric type56% Nylon, 29% Polyester, 15% Elastane
-
Care instructionsHand Wash Only
-
Closure typePull On
-
Top styleCrossback
About this item
- Chic chevron crochet one-piece is sure to turn heads!
- Fully adjustable stretch racerback straps
- Unique slide hook closures at end of straps
- Fully-lined stretch microfiber
- Built-in wire-free shelf-bra with mesh lining
Looking for specific info?
Product details
- Product Dimensions : 14.61 x 19.69 x 6.35 cm; 176 g
- Date First Available : June 5 2017
- Manufacturer : Freya
- ASIN : B084L1W66K
- Item model number : AS6964
- Department : womens
- Best Sellers Rank: #837,079 in Clothing, Shoes & Accessories (See Top 100 in Clothing, Shoes & Accessories)
- #3,274 in Women's Recreational Swimwear One Pieces
- Customer Reviews:
Product description
The Freya Urban Nonwire Plunge Convertible Swimsuit (6964) proves that a classic black one-piece can be just as sultry as any bikini. A solid black base colorway is enlivened with a fishnet-style overlay that creates a peekaboo effect along the hips. Features a nonwire plunge neckline with convertible adjustable straps that can be worn with traditional shoulder strap styling or crossback to create a new look. Moderate rear coverage with a flirty, cheeky look.
Customers also viewed these products
Page 1 of 1 Start againPage 1 of 1
Top Brand: Freya
Highly Rated
50K+ customers rate items from this brand highly
Trending
1K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand
Customer reviews
3.8 out of 5 stars
3.8 out of 5
6 global ratings
- 5 star4 star3 star2 star1 star5 star61%0%18%0%21%61%
- 5 star4 star3 star2 star1 star4 star61%0%18%0%21%0%
- 5 star4 star3 star2 star1 star3 star61%0%18%0%21%18%
- 5 star4 star3 star2 star1 star2 star61%0%18%0%21%0%
- 5 star4 star3 star2 star1 star1 star61%0%18%0%21%21%
How are ratings calculated?
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzes reviews to verify trustworthiness.
Top reviews from Canada
There are 0 reviews and 1 rating from Canada