Package Dimensions | 16.8 x 7.1 x 6.9 cm; 600 g |
---|---|
Item Form | Liquid |
Size | 500 ml (Pack of 1) |
Number of Items | 1 |
Quantity | 1 |
Batteries Included | No |
Item Weight | 600 g |
Brand | PETS Dolfos |
Item form | Liquid |
Target species | Cat, Dog |
Manufacturer | PETS Dolfos |
Package Dimensions | 16.8 x 7.1 x 6.9 cm; 600 g |
---|---|
Item Form | Liquid |
Size | 500 ml (Pack of 1) |
Number of Items | 1 |
Quantity | 1 |
Batteries Included | No |
Item Weight | 600 g |
ASIN | B07CLHSRVK |
---|---|
Customer Reviews |
4.3 out of 5 stars |
Date First Available | 27 Mar. 2021 |
ArthroMax 500ml liquid Joint Supplement for Dogs Glucosamine Condroitin Devil's Claw MSM
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
This item ArthroMax 500ml liquid Joint Supplement for Dogs Glucosamine Condroitin Devil's Claw MSM | Recommendations | |||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | ||
Price | Currently unavailable. | £25.99£25.99 | £12.99£12.99 | £14.55£14.55 | -15% £18.00£18.00 RRP: £21.20 | £12.95£12.95 |
Delivery | — | Get it as soon as Friday, Jan 17 | Get it as soon as Friday, Jan 17 | Get it 17 – 20 Jan | — | Get it as soon as Friday, Jan 17 |
Customer Ratings | ||||||
Sold by | — | Ankh Pets | Rendcqin-UK | WHAT BRITAIN BUYS | Amazon | On Group UK |
flavour | — | No artificial flavours or colours | — | — | Other | Unflavoured |
form | Liquid | Liquid | Liquid, Drops | Liquid | Capsule | Powder |
weight | — | — | — | 0.57 pounds | 29 grams | 75 grams |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon