Capacity | 1.75 quarts |
---|---|
Global Trade Identification Number | 03643611125150 |
Manufacturer | WCCCW |
Model Number | 361-105-112 |
Product Dimensions | 34.5 x 20.5 x 6 cm |
Special Features | Durable |
Colour | White |
Material | Ceramic |
Brand | WCCCW |
Product dimensions | 34.5L x 20.5W x 6H centimetres |
Power source | Fuel |
Capacity | 1.75 quarts |
---|---|
Global Trade Identification Number | 03643611125150 |
Manufacturer | WCCCW |
Model Number | 361-105-112 |
Product Dimensions | 34.5 x 20.5 x 6 cm |
Special Features | Durable |
ASIN | B099PRZWPG |
---|---|
Customer Reviews |
2.9 out of 5 stars |
Best Sellers Rank | 909,694 in Home & Kitchen (See Top 100 in Home & Kitchen) 380 in Chafing Dishes & Food Warmers |
Date First Available | 19 April 2022 |
WCCCW Ceramics Chafing Dish Buffet Set, Marble Finish Chafing Dish, Rectangular Chafers for Buffet/Weddings/Parties/Banquets/Catering Events,White,A
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
Feature: Made of high-quality ceramics, durable and easy to clean Equipped with 2 fuel burners, the firepower can be adjusted to control the heating time and temperature With 2 handles, easy to move and prevent burns Suitable for catering activities such as buffets, parties, weddings, family gatherings, etc. Specification: Material: Ceramic Process: high temperature firing Style: Light Luxury Nordic Size: 34.5*20.5*6cm Capacity: 1.75 quarts Products include: 1*Chafing Dish Buffet Set
This item WCCCW Ceramics Chafing Dish Buffet Set, Marble Finish Chafing Dish, Rectangular Chafers for Buffet/Weddings/Parties/Banquets/Catering Events,White,A | Recommendations | |||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | £44.70£44.70 | -16% £66.88£66.88 Was: £79.98 | £9.99£9.99 | -7% £27.95£27.95 Was: £29.95 | £49.99£49.99 | £8.92£8.92 |
Delivery | Get it 5 – 11 Mar | Get it as soon as Tuesday, Feb 18 | Get it as soon as Thursday, Feb 20 | Get it 20 – 21 Feb | Get it as soon as Monday, Feb 17 | — |
Customer Ratings | ||||||
Sold by | BarferLine | WANNONG | INNOTECK | BARGAINS-GALORE | Panorama Stores | Amazon |
colour | White | Silver | Silver | Silver | S | Silver |
material | Ceramic | Stainless Steel | Metal | Stainless Steel | Glass | Metal |
brand | WCCCW | Wilprep | Innoteck | BARGAINS-GALORE | Berlinger Haus | APOLLO |
power source | Fuel | Fuel | Candle Powered | Manual Fuel Burners | — | Fuel-powered |
weight | — | 7.9 kilograms | — | 5.86 pounds | — | 0.88 pounds |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |